Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
21/11/2024 08:25 | Unit : VND |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
USD | 25,504 | 25,184 | 25,181 | |||||||
EUR | 27,377 | 26,415 | 26,405 | |||||||
GBP | 32,616 | 31,681 | 31,671 | |||||||
JPY | 168.22 | 160.27 | 159.77 | |||||||
SGD | 19,168 | 18,651 | 18,631 | |||||||
HKD | 3,313 | 3,204 | 3,199 | |||||||
TWD | - | 760 | 750 | |||||||
AUD | 16,701 | 16,310 | 16,290 | |||||||
DKK | - | 3,511 | 3,501 | |||||||
THB | 743 | 722 | 720 | |||||||
CHF | 29,024 | 28,345 | - |
Remark