Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
16/04/2025 08:36 | Unit : VND |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
USD | 26,000 | 25,650 | 25,647 | |||||||
EUR | 29,890 | 28,928 | 28,918 | |||||||
GBP | 34,813 | 33,735 | 33,725 | |||||||
JPY | 185.82 | 177.32 | 176.82 | |||||||
SGD | 19,900 | 19,394 | 19,374 | |||||||
HKD | 3,385 | 3,278 | 3,273 | |||||||
TWD | - | 777 | 767 | |||||||
AUD | 16,579 | 16,199 | 16,179 | |||||||
DKK | - | 3,842 | 3,832 | |||||||
THB | 784 | 760 | 758 | |||||||
CHF | 31,959 | 31,226 | - |
Remark