Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
21/02/2025 08:35 | Unit : VND |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
USD | 25,680 | 25,330 | 25,327 | |||||||
EUR | 27,355 | 26,457 | 26,447 | |||||||
GBP | 32,855 | 31,918 | 31,908 | |||||||
JPY | 174.95 | 166.78 | 166.28 | |||||||
SGD | 19,399 | 18,899 | 18,879 | |||||||
HKD | 3,336 | 3,230 | 3,225 | |||||||
TWD | - | 761 | 751 | |||||||
AUD | 16,513 | 16,129 | 16,109 | |||||||
DKK | - | 3,517 | 3,507 | |||||||
THB | 772 | 752 | 750 | |||||||
CHF | 28,719 | 28,052 | - |
Remark