Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
22/01/2025 08:29 | Unit : VND |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
USD | 25,410 | 25,060 | 25,057 | |||||||
EUR | 26,868 | 25,977 | 25,967 | |||||||
GBP | 31,690 | 30,776 | 30,766 | |||||||
JPY | 166.79 | 158.86 | 158.36 | |||||||
SGD | 18,906 | 18,413 | 18,393 | |||||||
HKD | 3,295 | 3,190 | 3,185 | |||||||
TWD | - | 751 | 741 | |||||||
AUD | 16,011 | 15,635 | 15,615 | |||||||
DKK | - | 3,453 | 3,443 | |||||||
THB | 755 | 734 | 732 | |||||||
CHF | 28,174 | 27,512 | - |
Remark