Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
28/03/2025 08:36 | Unit : VND |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
USD | 25,760 | 25,410 | 25,407 | |||||||
EUR | 28,230 | 27,309 | 27,299 | |||||||
GBP | 33,702 | 32,645 | 32,635 | |||||||
JPY | 174.44 | 166.31 | 165.81 | |||||||
SGD | 19,382 | 18,884 | 18,864 | |||||||
HKD | 3,345 | 3,239 | 3,234 | |||||||
TWD | - | 755 | 745 | |||||||
AUD | 16,295 | 15,918 | 15,898 | |||||||
DKK | - | 3,629 | 3,619 | |||||||
THB | 767 | 743 | 741 | |||||||
CHF | 29,347 | 28,667 | - |
Remark