Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
21/01/2025 08:29 | Unit : VND |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
USD | 25,500 | 25,510 | 25,147 | |||||||
EUR | 26,880 | 25,990 | 25,980 | |||||||
GBP | 31,646 | 30,737 | 30,727 | |||||||
JPY | 167.29 | 159.37 | 158.87 | |||||||
SGD | 18,915 | 18.423 | 18,403 | |||||||
HKD | 3,309 | 3,204 | 3,199 | |||||||
TWD | - | 757 | 747 | |||||||
AUD | 16,001 | 15,626 | 15,606 | |||||||
DKK | - | 3,455 | 3,445 | |||||||
THB | 753 | 733 | 731 | |||||||
CHF | 28,227 | 27,566 | - |
Remark