Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
20/12/2024 08:28 | Unit : VND |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
USD | 25,540 | 25,240 | 25,237 | |||||||
EUR | 26,955 | 26,007 | 25,997 | |||||||
GBP | 32,283 | 31,338 | 31,328 | |||||||
JPY | 166.03 | 158.17 | 157.67 | |||||||
SGD | 18,933 | 18,422 | 18,402 | |||||||
HKD | 3,324 | 3,214 | 3,209 | |||||||
TWD | - | 758 | 748 | |||||||
AUD | 15,987 | 15,614 | 15,594 | |||||||
DKK | - | 3,456 | 3,446 | |||||||
THB | 746 | 724 | 722 | |||||||
CHF | 28,583 | 27,914 | - |
Remark