Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
27/02/2025 08:35 | Unit : VND |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
USD | 25,710 | 25,360 | 25,357 | |||||||
EUR | 27,355 | 26,458 | 26,448 | |||||||
GBP | 32,919 | 31,982 | 31,972 | |||||||
JPY | 176.09 | 167.88 | 167.38 | |||||||
SGD | 19,355 | 18,857 | 18,837 | |||||||
HKD | 3,340 | 3,234 | 3,229 | |||||||
TWD | - | 761 | 751 | |||||||
AUD | 16,300 | 15,921 | 15,901 | |||||||
DKK | - | 3,518 | 3,508 | |||||||
THB | 767 | 744 | 742 | |||||||
CHF | 28,875 | 28,204 | - |
Remark