24 Feb 2025 08:43 | Unit : USD |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
AUD | 0.6558 | 0.6180 | - | |||||||
EUR | 1.0805 | 1.0178 | - | |||||||
GBP | 1.3038 | 1.2285 | - | |||||||
HKD | 7.5377 | 8.0040 | - | |||||||
JPY | 144.57 | 153.53 | - | |||||||
SGD | 1.2946 | 1.3753 | - | |||||||
KHR | 3,980 | 4,053 | - | |||||||
THB | 32.53 | 34.58 | - |
Remark