22 Apr 2025 09:00 | Unit : USD |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
AUD | 0.6599 | 0.6216 | - | |||||||
EUR | 1.1833 | 1.1144 | - | |||||||
GBP | 1.3768 | 1.2967 | - | |||||||
HKD | 7.5279 | 7.9937 | - | |||||||
JPY | 136.85 | 145.33 | - | |||||||
SGD | 1.2667 | 1.3459 | - | |||||||
KHR | 3,975 | 4,040 | - | |||||||
THB | 32.27 | 34.28 | - |
Remark