21 Jan 2025 08:45 | Unit : USD |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
AUD | 0.6426 | 0.6056 | - | |||||||
EUR | 1.0697 | 1.0075 | - | |||||||
GBP | 1.2659 | 1.1924 | - | |||||||
HKD | 7.5472 | 8.0142 | - | |||||||
JPY | 150.89 | 160.26 | - | |||||||
SGD | 1.3178 | 1.3995 | - | |||||||
KHR | 3,986 | 4,081 | - | |||||||
THB | 33.16 | 35.23 | - | |||||||
SGD | 1.3178 | 1.3995 | - |
Remark