28 Mar 2025 08:00 | Unit : USD |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
AUD | 0.6480 | 0.6103 | - | |||||||
EUR | 1.1112 | 1.0466 | - | |||||||
GBP | 1.3328 | 1.2557 | - | |||||||
HKD | 7.5431 | 8.0098 | - | |||||||
JPY | 146.62 | 155.69 | - | |||||||
SGD | 1.2998 | 1.3809 | - | |||||||
KHR | 3,973 | 4,043 | - | |||||||
THB | 32.85 | 34.92 | - |
Remark