20 Dec 2024 08:00 | Unit : USD |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
AUD | 0.6414 | 0.6044 | - | |||||||
EUR | 1.0675 | 1.0056 | - | |||||||
GBP | 1.2863 | 1.2119 | - | |||||||
HKD | 7.5374 | 8.0037 | - | |||||||
JPY | 153.08 | 162.55 | - | |||||||
SGD | 1.3205 | 1.4028 | - | |||||||
KHR | 3,983 | 4,063 | - | |||||||
THB | 33.58 | 35.69 | - | |||||||
SGD | 1.3205 | 1.4028 | - |
Remark