21 Nov 2024 08:00 | i : USD |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
AUD | 0.6707 | 0.6320 | - | |||||||
EUR | 1.0860 | 1.0231 | - | |||||||
GBP | 1.3033 | 1.2278 | - | |||||||
HKD | 7.5496 | 8.0167 | - | |||||||
JPY | 150.40 | 159.75 | - | |||||||
KHR | 3,992 | 4,073 | - | |||||||
THB | 33.54 | 35.65 | - | |||||||
SGD | 1.3019 | 1.3830 | - |
Remark