No. | Name | Common Shares | Preferred Shares | Total of Shares | Percentage of Shares |
---|---|---|---|---|---|
1 | SCB X Public Company Limited | 3,383,884,059 | 1,403 | 3,383,885,462 | 99.55 |
2 | BNP PARIBAS, PARIS, ZURICH BRANCH | 973,226 | - | 973,226 | 0.03 |
3 | B.V. Holding Co.,Ltd. | 904,000 | - | 904,000 | 0.03 |
4 | Miss Nuathip Lueamrung | 537,000 | 10,000 | 547,000 | 0.01 |
5 | CLEARSTREAM NOMINEES LIMITED | 415,454 | 4,000 | 419,454 | 0.01 |
6 | STATE STREET EUROPE LIMITED | 336,630 | - | 336,630 | 0.01 |
7 | M.L Rongrit Pramoj | 300,000 | - | 300,000 | 0.01 |
8 | Mr. Piboon Suwanasilapa | 292,310 | 10,000 | 302,310 | 0.01 |
9 | Mr. Kriangkrai Siravanichkan | 235,228 | 4,472 | 239,700 | 0.01 |
10 | นายสมศักดิ์ นานา | 216,463 | - | 216,463 | 0.00 |
11 | OTHERS | 10,454,771 | 613,182 | 11,067,953 | 0.33 |
TOTAL ISSUED AND PAID-UP SHARES | 3,398,549,141 | 643,057 | 3,399,192,198 | 100.00 | |
Common Shares | Preferred Shares | Total of Shares | Percentage of Shares | ||
THAI SHAREHOLDERS | 3,395,767,733 | 604,430 | 3,396,372,163 | 99.92 | |
FOREIGN SHAREHOLDERS | 2,781,408 | 38,627 | 2,820,035 | 0.08 | |
TOTAL SHARES | 3,398,549,141 | 643,057 | 3,399,192,198 | 100.00 |
Remark : ased on issued and paid-up shares (common shares and preferred shares).
Item | Description |
---|---|
Amount Issued | 3,398,549,141 shares (as of September 6, 2024) |
Issuer | The Siam Commercial Bank Public Company Limited |
Securities Registrar | Thailand Securities Depository Company Limited |
Item | Description |
---|---|
Amount Issued | 643,057 shares (as of September 6, 2024) |
Issuer | The Siam Commercial Bank Public Company Limited |
Securities Registrar | Thailand Securities Depository Company Limited |
Material Preferential Rights | 1. The holders of preferred shares will be entitled to receive a non-cumulative dividend in priority to holders of ordinary shares at the rate of 5.25% per annum calculated on the purchase price of the preferred shares paid by the Ministry of Finance at first (Baht 26) (provided however that the Bank shall have to have profits after fully provisioning for non- performing loans, have no accumulated losses and is able to maintain adequate capital funds after payment of such dividends). 2. In the event of a decrease of capital due to losses attributable to any assets of the Bank held prior to the increase of capital of the Bank by the Ministry of Finance, such capital decrease shall be firstly made to ordinary shares. In the event of a liquidation, assets remaining will be distributed to the holders of preferred shares in priority to the holders of ordinary shares. 3. Preferential rights under preferred shares will last for 10 years from the date upon which the Ministry of Finance made payment for the preferred shares at first (May 10, 1999). 4. Preferred shares may be convertible into ordinary shares by filing an application for conversion or conversion notice together with delivery of preferred shares certificate, pursuant to the terms and within the time prescribed by the Bank. |
Exercise Right | 1 preferred share may be converted into 1 ordinary share. |
Exercise Price | None. |
First Exercise Date | June 30, 1999 |
Conversion Period | every 3 months period, i.e. March 31, June 30, September 30 and December 31 of every year, whereby: 1. for the exercise date of Mar 31, conversion notice shall have to be filed during Mar 16-30. 2. for the exercise date of Jun 30, conversion notice shall have to be filed during Jun 15-29. 3. for the exercise date of Sep 30, conversion notice shall have to be filed during Sep15-29. 4. for the exercise date of Dec 31, conversion notice shall have to be filed during Dec 16-30. |
Exercise Procedure | 1. Any holder of preferred shares may obtain a form of conversion notice at Thailand Securities Depository Company Limited or a securities company which is a broker for securities trading. 2. Any holder of preferred shares may, within business hours, file a conversion notice with Thailand Securities Depository Company Limited or a securities company which is a broker for securities trading. 3. Documents required for conversion are: 3.1 Form of conversion notice as prescribed by the Bank; |
Place for Exercise | 1. Thailand Securities Depository Company Limited; or 1st Floor, Tower B, The Stock Exchange of Thailand Building, 93 Ratchadaphisek Road, Dindaeng Subdistrict, Dindaeng District, Bangkok 10400 Tel. (662) 009-9999 (TSD Call Center); or 2. Broker Only for the preferred shareholders whose preferred shares are deposited in a trading account maintained with the Broker. |
After the recapitalization in 1999, SCB has continuously boosted its performances and was able to wipe out its accumulated losses and has commenced paying dividends since 2004. SCB has made dividend payments for both preferred shares and ordinary shares at the same rate, of which details are as follows:
Performance Period (Year) | Type of Dividend | Payment Date | Dividend per Share | Total Amount of Dividend | Percentage of net profit |
---|---|---|---|---|---|
2024 | Interim Dividend | 18 September 2024 | 2.00 | ||
2023 | Dividend | 2 April 2024 | 7.98 | 10.48 | 75.0 |
Interim Dividend | 26 September 2023 | 2.50 | |||
2022 | Dividend | 31 March 2023 | 11.07 | 12.57 | 78.8 |
Interim Dividend | 27 October 2022 | 1.50 | |||
Dividend from retained earnings | 29 September 2022 | 17.94544 | - | ||
2021 | Dividend | 22 April 2022 | 2.63 | 4.06 | 38.8 |
Interim Dividend | 23 September 2021 | 1.43 | |||
2020 | Dividend | 7 May 2021 | 2.30 | 2.30 | 28.7 |
2019 | Interim Dividend | 22 April 2020 | 4.00 | 6.25 | 52.5 |
(Special) Dividend | 14 February 2020 | 0.75 | |||
Interim Dividend | 13 September 2019 | 1.50 | |||
2018 | Dividend | 3 May 2019 | 4.00 | 5.50 | 46.7 |
Interim Dividend | 20 September 2018 | 1.50 | |||
2017 | Dividend | 3 May 2018 | 4.00 | 5.50 | 43.3 |
| Interim Dividend | 19 September 2017 | 1.50 |
|
|
2016 | Dividend | 9 May 2017 | 4.00 | 5.50 | 39.3 |
| Interim Dividend | 16 September 2016 | 1.50 |
|
|
2015 | Dividend | 3 May 2016 | 4.00 | 5.50 | 39.6 |
| Interim Dividend | 18 September 2015 | 1.50 |
|
|
2014 | Dividend | 30 April 2015 | 4.50 | 6.00 | 38.2 |
Interim Dividend | 19 September 2014 | 1.50 |
|
| |
2013 | Dividend | 2 May 2014 | 3.75 | 5.25 | 35.5 |
| Interim Dividend | 20 September 2013 | 1.50 |
|
|
2012 | Dividend | 3 May 2013 | 3.50 | 4.50 | 38.0 |
| Interim Dividend | 21 September 2012 | 1.00 |
|
|
2011 | Dividend | 4 May 2012 | 2.50 | 3.50 | 38.3/3 |
| Interim dividend | 16 September 2011 | 1.00 |
|
|
2010 | Dividend | 4 May 2011 | 2.00 | 3.00 | 42.1 |
| Interim dividend | 16 September 2010 | 1.00 |
|
|
2009 | Dividend | 28 April 2010 | 2.50 | 2.50 | 40.9 |
2008 | Dividend | 28 April 2009 | 2.00 | 2.00 | 32.0 |
2007 | Dividend | 28 April 2008 | 2.00 | 2.00 | 39.0 |
2006 | Dividend | 30 April 2007 | 2.00 | 2.00 | 51.0/2 |
2005 | Dividend | 28 April 2006 | 2.00 | 3.00 | 54.0/1 |
| Special dividend | 28 April 2006 | 1.00 |
|
|
2004 | Dividend | 28 April 2005 | 2.00 | 2.00 | 36.0 |
2003 | Dividend | 30 April 2004 | 1.40 | 1.40 | 36.0 |
/1. | Annual Dividend Payment for 2005: Dividend of Baht 2.00/share (representing 36% of 2005 net profit) plus a special dividend of Baht 1.00 /share on the occasion of SCB's centennial anniversary, totaling Baht 3.00 /share (representing 54% of 2005 net profit). |
/2. | Annual Dividend Payment for 2006: Representing 37% of 2006 net profit before Baht 5.1 billion are reserved for doubtful debts according to the new regulatory requirement of the Bank of Thailand under International Accounting Standard (IAS) 39. |
/3. | Annual Dividend Payment for 2011: The percentage of net profit is calculated from the net profit excluding one-time special gains from investments. |
The Siam Commercial Bank Public Company Limited (the “Bank”) issued and distributed 2,500,000,000 preferred shares in April 1999. In this connection, the term of such preferred shares is 10 years commencing from 10 May 1999, and the holders thereof may exercise their rights every 3 months to convert such preferred shares into ordinary shares at the ratio of 1 preferred share per 1 ordinary share, i.e., on 31 March, 30 June, 30 September, and 31 December, of each year.
The preferential rights of the Bank’s preferred shares expired on 10 May 2009. In this regard, Article 3(3) of the Bank’s Articles of Association states that, should the preferential rights of the Bank’s preferred shares expire, the preferential rights of such preferred shares will immediately become ended, whereby all rights in respect of such preferred shares will be the same as those of ordinary shares, and such preferred shares must be converted into ordinary shares.
After the expiration of the preferential rights of the preferred shares as aforementioned, holders of preferred shares who have not converted the preferred shares into ordinary shares can still exercise their rights to convert these preferred shares into ordinary shares.
Item | Description |
---|
Exercise Right | 1 preferred share may be converted into 1 ordinary share. |
Exercise Price | None |
First Exercise Date | 30 June 1999 |
Conversion Period | Every 3 months, i.e. 31 March, 30 June, 30 September and 31 December of every year, whereby:
|
Exercise Procedure |
|
Place for Exercise |
|
*For more information please contact Corporate Secretarial Services 2
Tel. (662) 544-4217, (662) 795-3241