With SCB's My Home My Cash, the equity in your debt-free home can help make your wish come true. Whether it’s expanding a business, renovating your home, paying off a debt or following a dream. The type of asset accepted as collateral includes any single detached house, townhouse, shophouse, commercial building, condominium unit or empty plots of land (not deserted and located in populated areas).
Loan approval is subject to applicant’s income, collateral value, and conditions specified by SCB.
An installment period can be for up to 30 years, but when combined with an applicant’s age must not exceed 65 years. In case of multiple applicants, the youngest applicant’s age is applied.
Accepted properties include detached houses, townhouses, shop houses (for a maximum loan amount of 10 million baht), condominium units, and empty plots of land (not deserted and located in populated areas).
Quick loan application results, provided a complete set of required documents is submitted. No need for a loan guarantor and no fee for early payoff.
Subject to SCB’s announcement
Interest rates
1. Interest rates for clients in general
OPTION | INTEREST RATE (P.A.) | ||
---|---|---|---|
FIRST YEARS ONWARDS | AVERAGE RATE FOR 3 YEARS | EFFECTIVE INTEREST RATE (P.A.) | |
Clients applying for Credit Life 100%/100% insurance policy | MRR+1.650% | 8.520% | 8.520% |
Clients applying for Credit Life 70%/70% insurance policy | MRR+2.400% | 9.270% | 9.270% |
Clients without a Credit Life insurance policy | MRR+3.400% | 10.270% | 10.270% |
Clients with a waiver of mortgage fee* and a Credit Life 100%/100% insurance policy | MRR+2.400% | 9.270% | 9.270% |
Clients with a waiver of mortgage fee* and a Credit Life 70%/70% insurance policy | MRR +3.150% | 10.020% | 10.020% |
2.Interest rates for clients in general : Credit limit from 5,000,000 baht or more
OPTION | INTEREST RATE (P.A.) | |||
---|---|---|---|---|
YEARS 1-3 | FOLLOWING YEARS | AVERAGE RATE FOR 3 YEARS | EFFECTIVE INTEREST RATE (P.A.) | |
Clients applying for Credit Life 100%/100% insurance policy | MRR | MRR+1.650% | 6.870% | 8.048% |
Clients applying for Credit Life 70%/70% insurance policy | MRR+1.000% | MRR+2.400% | 7.870% | 8.876% |
Clients without a Credit Life insurance policy | MRR+3.400% | MRR+3.400% | 10.270% | 10.270% |
3.Interest rates for regular employees : Income from 50,000 baht or more
OPTION | INTEREST RATE (P.A.) | |||
---|---|---|---|---|
YEARS 1-3 | FOLLOWING YEARS | AVERAGE RATE FOR 3 YEARS | EFFECTIVE INTEREST RATE (P.A.) | |
Income 50,000 baht or more Clients applying for Credit Life 70%/70% insurance policy | MRR+1.000% | MRR+2.400% | 7.870% | 8.876% |
Income 50,000 baht or more Clients without a Credit Life insurance policy | MRR+1.500% | MRR+3.400% | 8.870% | 9.713% |
Income 100,000 baht or more Clients applying for Credit Life 70%/70% insurance policy | MRR+0.500% | MRR+2.400% | 7.370% | 8.716% |
Income 100,000 baht or more Clients without a Credit Life insurance policy | MRR+1.000% | MRR+3.400% | 7.870% | 9.540% |
4. Interest rates for clients in special professions*
OPTION | INTEREST RATE (P.A.) | |||
---|---|---|---|---|
YEARS 1-3 | FOLLOWING YEARS | AVERAGE RATE FOR 3 YEARS | EFFECTIVE INTEREST RATE (P.A.) | |
Clients applying for Credit Life 70%/70% insurance policy | MRR | MRR+0.750% | 6.870% | 7.417% |
Clients without a Credit Life insurance policy | MRR+1.000% | MRR+1.500% | 7.870% | 8.237% |
Remarks:
1. Waiver of collateral valuation fees
Collateral valuation must proceed by 30 June 2023, and approved loans must be drawn within 10 business days from 30 June 2023.
Waiver of collateral valuation fees is valid for the following collateral items:
2. Waiver of mortgage fees
Waiver of mortgage fees is for My Home My Cash applicants with a minimum approved loan amount of 1,500,000 baht with interest rates as per SCB’s announcement and drawn within 10 business days from 30 June 2023. SCB will bear the mortgage fee for up to 1% of the loan amount. In the event that an applicant pays up their loan amount within the first 3 years in any case (through refinancing, sale, or personal funds), they will be deemed to have failed to meet this condition. In such case, the applicant agrees to pay SCB the mortgage fee of 1% of the loan amount.
Thai nationality
Has never had a non-performing loan at any financial institution
Age at least 20 years old, not more than 65.
Salaried employee
Business owner
Self-employed