Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit our Cookies Notice.
COUNTRY | CURRENCY | ESTIMATED TRANSFER TIME | CAP LIMIT PER TRANSACTION |
---|---|---|---|
United Kingdom | GBP | Immediately to 1 business day | THB 1,500,000 |
Singapore | SGD | Immediately to 1 business day | THB 1,500,000 |
EU (France, Germany, Italy, Spain, the Netherlands, Ireland, Austria, Belgium, Portugal, Finland, except Sweden, and Denmark) | EUR | Immediately to 2 business days | THB 1,500,000 |
Sweden | SEK | Immediately to 2 business days | THB 1,500,000 |
Denmark | DKK | Immediately to 2 business days | THB 1,500,000 |
United States | USD | Within 5 business days | THB 1,500,000 |
Australia | AUD | Within 2 business days | THB 1,500,000 |
Canada | CAD | Within 2 business days | THB 1,500,000 |
China (to Alipay) | CNY | Immediately to 1 business day | CNY 50,000 |
Hongkong | HKD | Immediately to 1 business day | HKD 50,000 |
Indonesia | IDR | Immediately to 1 business day | IDR 50,000,000 |
India | INR | Immediately to 1 business day | THB 1,500,000 |
Japan | JPY | Within 2 business days | JPY 1,000,000 |
South Korea | KRW | Immediately to 1 business day | KRW 5,000,000 |
Malaysia | MYR | Within 2 business days | MYR 100,000 |
the Philippines | PHP | Immediately to 1 business day | PHP 50,000 |
Cambodia | USD | Immediately to 1 business day | THB 1,500,000 (ABA Bank) USD 2,500 (ACELEDA BANK) |
Vietnam | VND | Immediately to 1 business day | VND 300,000,000 |
For a quick and smooth transaction, we recommend customers to prepare the following international money transfer information:
COUNTRY | RECIPIENT’S ACCOUNT INFORMATION | DESTINATION BANK INFORMATION | Others Infomration (Requested by Destination) |
---|---|---|---|
UK | Account Number <8 digits> e.g. 75278XXX | Destination bank’s name Sort Code <6 digits> e.g. 750XXX | Recipient’s name-surname Recipient’s nationality Recipient’s address |
EU (France, Germany, Italy, Spain, the Netherlands, Ireland, Austria, Belgium, Portugal) | IBAN e.g. DE74100110012620925XXX | Destination bank’s name SWIFT Code <8 to 11 characters> e.g. NTSBDEB1XXX | Recipient’s name-surname Recipient’s nationality Recipient’s address |
Denmark, Finland | IBAN e.g. DE74100110012620925XXX | Destination bank’s name | Recipient’s name-surname Recipient’s nationality |
Sweden | Account Number <depending on each bank> e.g. 212938XXX | Destination bank’s name Branch number <depending on each bank> e.g. 5XX | Recipient’s name-surname Recipient’s nationality |
USA | Account Number <depending on each bank> e.g. 001087263XXX | Destination bank’s name ACH Code (Routing Number) <9 digits> e.g. 121000XXX | Recipient’s name-surname Recipient’s nationality Recipient’s address |
Singapore | Account Number <depending on each bank> e.g. 687194704XXX | Destination bank’s name SWIFT Code <8 to 11 characters> e.g. OCBCSGSGXXX | Recipient’s name-surname Recipient’s nationality |
Canada | Account Number <depending on each bank> e.g. 687194704XXX | Destination bank’s name Routing Code <9 digits> e.g. 121000XXX | Recipient’s name-surname Recipient’s nationality |
Australia | Account Number <depending on each bank> e.g. 212938XXX | Destination bank’s name BSB Number <6 digits> e.g. 082XXX | Recipient’s name-surname Recipient’s nationality Recipient’s address |
China (to Alipay) | Mobile number or email e.g. 251951105XXX or Thanakarn@Thaipanich.com | Recipient’s name-surname Recipient’s nationality | |
Hongkong | Account Number <depending on each bank> e.g. 212938XXX | Destination bank’s name | Recipient’s name-surname Recipient’s nationality |
Indonesia | Account Number <depending on each bank> e.g. 212938XXX | Destination bank’s name | Recipient’s name-surname Recipient’s nationality |
India | Account Number <depending on each bank> e.g. 212938XXX | IFS Code <11 digits> e.g. BKID00050XXX | Recipient’s name-surname Recipient’s nationality |
Japan | Account Number <depending on each bank> e.g. 212938XXX | Destination bank’s name Branch number <depending on each bank> e.g. 5XX | Recipient’s name-surname Recipient’s nationality Recipient’s mobile number |
South Korea | Account Number <depending on each bank> e.g. 212938XXX | Destination bank’s name | Recipient’s name-surname Recipient’s nationality Recipient’s mobile number |
Malaysia | Account Number <depending on each bank> e.g. 212938XXX | Destination bank’s name | Recipient’s name-surname Recipient’s nationality |
Philipines | Account Number <depending on each bank> e.g. 212938XXX | Destination bank’s name | Recipient’s name-surname Recipient’s nationality |
Cambodia | Account Number <depending on each bank> e.g. 212938XXX | Destination bank’s name | Recipient’s name-surname Recipient’s nationality Recipient’s national ID or Passport ID Recipient’s address Receipient date of birth |
Vietnam | Account Number <depending on each bank> e.g. 212938XXX | Destination bank’s name | Recipient’s name-surname Recipient’s nationality Recipient’s address |
1. Log in to SCB EASY App
then select “Banking service”
2. Select “ International transfer”
3. Select “Bank account”
4. Select “Bank account” and “Destination country”
5. Input transferred amount
either in THB or Destination currency,
system will automatically
calculate exchange rate and select “Proceed”
6. Input bank details, beneficiary’s
details and address and select “Review”
7. Review information and select “confirm” to make
a transaction
8. System provides an e-slip for
proof of transaction
9. System will send out 2 notifications:
• 1st notification: SCB is processing a transaction
• 2nd notification: successfully transfer