Approved credit line (baht) | Interest rate (p.a.) |
---|---|
500,000 and over | 12.99% |
150,000 - 499,999 | 16% |
100,000 - 149,999 | 18% |
50,000 - 99,999 | 21% |
10,000 - 49,999 | 24% |
Approved credit line (baht) | Interest rate (p.a.) |
---|---|
500,000 and over | 15% |
150,000 - 499,999 | 17% |
100,000 - 149,999 | 19% |
50,000 - 99,999 | 25% |
10,000 -49,999 | 25% |
Approved credit line (baht) | Interest rate (p.a.) |
---|---|
500,000 and over | 17% |
150,000 - 499,999 | 19% |
100,000 - 149,999 | 21% |
50,000 - 99,999 | 25% |
10,000 - 49,999 | 25% |
Interest rates are 15-25% p.a. The minimum instalment period is 12 months, and the maximum instalment period is 72 months.